Description
VANGUARD SERIES
Internal Halyard Ground Set Cone Tapered Aluminum Flagpoles
The Vanguard series provides an intelligent, economical alternative to deluxe concealed halyard systems.
STANDARD ACCESSORIES
- Gold anodized aluminum ball ornament
- Cast aluminum revolving truck on all flagpole models
- Nylon wire center halyard
- Swivel flag snaps w/vinyl snap covers
- Retainer ring and counterweight
- Stainless steel quick link
- Cam action cleat (accessible behind a lockable access door)
- Spun aluminum flash collar
- Galvanized steel foundation sleeve
Model | Exposed Height | Overall Length | # Of Sections | Butt Dia | Top Dia | Wall | Unflagged Max. Wind Speed | Flagged Max. Wind Speed | Suggested Flag Size | Shipping Weight |
ECXV20 | 20’ | 23’ | 1 | 5” | 3” | .125 | 250 MPH | 120+ MPH | 3’X5’ | 129 lbs. |
ECV20 | 20’ | 23’ | 1 | 5” | 3” | .188 | 315 MPH | 120+ MPH | 3’X5’ | 142 lbs. |
ECXV25 | 25’ | 27’ | 1 | 5” | 3” | .125 | 144 MPH | 104 MPH | 4’X6’ | 139 lbs. |
ECXAV25 | 25’ | 27’ | 1 | 5” | 3” | .156 | 192 MPH | 117 MPH | 4’X6’ | 152 lbs. |
ECV25 | 25’ | 27’ | 1 | 6” | 3-1/2” | .188 | 222 MPH | 120+ MPH | 4’X6’ | 197 lbs. |
ECXV30 | 30’ | 49-1/2’ | 1 or 2* | 5” | 3” | .125 | 110 MPH | 75 MPH | 5’X8’ | 172 lbs. |
ECXAV30 | 30’ | 33’ | 1 or 2* | 5” | 3” | .156 | 119 MPH | 91 MPH | 5’X8’ | 185 lbs. |
ECLV30 | 30’ | 33’ | 1 | 5” | 3” | .188 | 127 MPH | 96 MPH | 5’X8’ | 185 lbs |
ECAV30 | 30’ | 33’ | 1 | 6” | 3-1/2” | .156 | 184 MPH | 117 MPH | 5’X8’ | 224 lbs. |
ECV30 | 30’ | 33’ | 1 | 6” | 3-1/2” | .188 | 211 MPH | 120+ MPH | 5’X8’ | 227 lbs. |
ECSAV35 | 35’ | 38-1/2’ | 1 | 5” | 3” | .188 | 104 MPH | 86 MPH | 6′ x 10′ | 229 lbs. |
ECXV35 | 35’ | 38-1/2’ | 1 | 6” | 3-1/2” | .156 | 122 MPH | 91 MPH | 6′ x 10′ | 247 lbs. |
ECAV35 | 35’ | 38-1/2’ | 1 | 7” | 3-1/2” | .156 | 179 MPH | 117 MPH | 6′ x 10′ | 261 lbs. |
ECV35 | 35’ | 38-1/2’ | 1 | 7” | 3-1/2” | .188 | 200 MPH | 120 MPH | 6′ x 10′ | 281 lbs. |
ECXV40 | 40’ | 44’ | 2** | 7” | 3-1/2” | .156 | 125 MPH | 91 MPH | 8′ x 12′ | 294 lbs. |
ECAV40 | 40’ | 44’ | 2** | 8” | 3-1/2” | .156 | 171 MPH | 110 MPH | 8′ x 12′ | 309 lbs. |
ECV40 | 40’ | 44’ | 2** | 8” | 3-1/2” | .188 | 195 MPH | 120 MPH | 8′ x 12′ | 319 lbs. |
* Flagpole models available in both one and two section styles; please specify when placing your order. Single section pole(s) will be shipped if not specified. Add 10% to the pricing for two section style flagpoles.
** Flagpole models available in multi-piece pole(s) only.
SATIN
Model | ITEM# |
ECXV20 | 320409 |
ECV20 | 320410 |
ECXV25 | 320411 |
ECXAV25 | 320412 |
ECV25 | 320413 |
ECXV30 | 320414 |
ECXAV30 | 320415 |
ECLV30 | 320888 |
ECAV30 | 320416 |
ECV30 | 320417 |
ECSAV35 | 320418 |
ECXV35 | 320419 |
ECAV35 | 320420 |
ECV35 | 320421 |
ECXV40 | 320422 |
ECAV40 | 320423 |
ECV40 | 320424 |
CLEAR ANODIZED
Model | ITEM# |
ECXV20 | 320425 |
ECV20 | 320426 |
ECXV25 | 320427 |
ECXAV25 | 320428 |
ECV25 | 320429 |
ECXV30 | 320430 |
ECXAV30 | 320431 |
ECLV30 | 320889 |
ECAV30 | 320432 |
ECV30 | 320433 |
ECSAV35 | 320434 |
ECXV35 | 320435 |
ECAV35 | 320436 |
ECV35 | 320437 |
ECXV40 | 320438 |
ECAV40 | 320439 |
ECV40 | 320440 |
BRONZE ANODIZED
Model | ITEM# |
ECXV20 | 320441 |
ECV20 | 320442 |
ECXV25 | 320443 |
ECXAV25 | 320444 |
ECV25 | 320445 |
ECXV30 | 320446 |
ECXAV30 | 320447 |
ECLV30 | 320890 |
ECAV30 | 320448 |
ECV30 | 320449 |
ECSAV35 | 320450 |
ECXV35 | 320451 |
ECAV35 | 320452 |
ECV35 | 320453 |
ECXV40 | 320454 |
ECAV40 | 320455 |
ECV40 | 320456 |
BLACKANODIZED
Model | ITEM# |
ECXV20 | 320457 |
ECV20 | 320458 |
ECXV25 | 320459 |
ECXAV25 | 320460 |
ECV25 | 320461 |
ECXV30 | 320462 |
ECXAV30 | 320463 |
ECLV30 | 320891 |
ECAV30 | 320464 |
ECV30 | 320465 |
ECSAV35 | 320466 |
ECXV35 | 320467 |
ECAV35 | 320468 |
ECV35 | 320469 |
ECXV40 | 320470 |
ECAV40 | 320471 |
ECV40 | 320472 |