Description
SPECIAL BUDGET SERIES
External Halyard Ground Set Cone Tapered Aluminum Flagpoles
Standard Accessories
- Gold anodized aluminium ball ornament
- Cast aluminium stationary truck w/pulley
(ECS35 have a revolving truck as standard) - Solid braided polypropylene halyard
- Metal swivel flag snaps with vinyl snap covers
- Cast aluminium cleat with mounting screws
- Flash collar not included as standard equipment for this series
- PVC foundation sleeve (ECS30 & ECS35 poles have a galvanized
steel sleeve as standard)
Model | Exposed
Height |
Overall
Length |
# of sections | Butt Dia | Top Dia | Wall | Unflagged Max. Wind Speed | Flagged Max. Wind Speed | Suggested Flag Size | Shipping Weight |
---|---|---|---|---|---|---|---|---|---|---|
ECM15 | 15’ | 17′ | 1 | 2-3/8” | 1-7/8” | .140 | 145 MPH | 101 MPH | 3’ x 5’ | 44 lbs. |
ECM20 | 20’ | 22′ | 1 | 2-3/8” | 1-7/8” | .140 | 101 MPH | 76 MPH | 3’ x 5’ | 52 lbs. |
ECSS15 | 15’ | 17′ | 1 | 3” | 1-7/8” | .125 | 170 MPH | 120 MPH | 3’ x 5’ | 45 lbs. |
ECSS20 | 20’ | 22′ | 1 or 3* | 3” | 1-7/8” | .125 | 118 MPH | 85 MPH | 3’ x 5’ | 54 lbs. |
ECSS25 | 25’ | 27′ | 1 or 4* | 3” | 1-7/8” | .125 | 89 MPH | 65 MPH | 4’ x 6’ | 64 lbs. |
ECS20 | 20’ | 22′ | 1 | 3-1/2” | 2-3/8” | .125 | 128 MPH | 96 MPH | 3’ x 5’ | 61 lbs. |
ECS25 | 25’ | 27′ | 1 | 3-1/2” | 2-3/8” | .125 | 95 MPH | 77 MPH | 4’ x 6’ | 73 lbs. |
ECS30 | 30’ | 33′ | 1 or 2* | 4” | 2-3/8” | .125 | 88 MPH | 50 MPH | 5’ x 8’ | 125 lbs. |
ECS35 | 35’ | 38-1/2′ | 1 or 2* | 5” | 3” | .156 | 92 MPH | 76 MPH | 6’ x 10’ | 213 lbs. |
SATIN | |
---|---|
MODEL | ITEM# |
ECM15 | 320257 |
ECM20 | 320258 |
ECSS15 | 320259 |
ECSS20 | 320260 |
ECSS25 | 320261 |
ECS20 | 320262 |
ECS25 | 320263 |
ECS30 | 320264 |
ECS35 | 320265 |
CLEAR ANODIZED | |
---|---|
MODEL | ITEM# |
ECM15 | 320266 |
ECM20 | 320267 |
ECSS15 | 320268 |
ECSS20 | 320269 |
ECSS25 | 320270 |
ECS20 | 320271 |
ECS25 | 320272 |
ECS30 | 320273 |
ECS35 | 320274 |
BRONZE ANODIZED | |
---|---|
MODEL | ITEM# |
ECM15 | 320275 |
ECM20 | 320276 |
ECSS15 | 320277 |
ECSS20 | 320278 |
ECSS25 | 320279 |
ECS20 | 320280 |
ECS25 | 320281 |
ECS30 | 320282 |
ECS35 | 320283 |
BLACK ANODIZED | |
---|---|
MODEL | ITEM# |
ECM15 | 320284 |
ECM20 | 320285 |
ECSS15 | 320286 |
ECSS20 | 320287 |
ECSS25 | 320288 |
ECS20 | 320289 |
ECS25 | 320290 |
ECS30 | 320291 |
ECS35 | 320292 |