Description
SINGLE MAST NAUTICAL SERIES WITH YARDARM & GAFF
External Halyard Ground Set Cone Tapered Aluminum Flagpoles
STANDARD ACCESSORIES
- Gold anodized aluminum ball ornament
- Cast aluminum revolving truck w/pulley
- Aluminum yardarm & gaf f with pulleys & mounting hardware
- 4 lengths of solid braided polypropylene halyard
- Swivel flag snaps w/vinyl snap covers
- 4 cast aluminum cleats with mounting screws
- Spun aluminum flash collar
- Galvanized steel foundation sleeve
Model | Exposed Height | Overall Length | # Of Sections | Butt Dia | Top Dia | Wall | YARDARM LENGTH | GAFF LENGTH | Shipping Weight |
ECXP20-YG | 20’ | 23’ | 1 | 5” | 3” | .125 | 6′ | 5′ | 185 lbs. |
ECP20-YG | 20’ | 23’ | 1 | 5” | 3” | .188 | 6′ | 5′ | 203 lbs. |
ECXP25-YG | 25’ | 27’ | 1 | 5” | 3” | .125 | 6-1/2′ | 5-1/2′ | 217 lbs. |
ECXAP25-YG | 25’ | 27’ | 1 | 5” | 3” | .156 | 6-1/2′ | 5-1/2′ | 217 lbs. |
ECP25-YG | 25’ | 27’ | 1 | 6” | 3-1/2” | .188 | 6-1/2′ | 5-1/2′ | 263 lbs. |
ECXP30-YG | 30’ | 33’ | 1 or 2* | 5” | 3” | .125 | 8-1/2′ | 6-1/2′ | 227 lbs. |
ECXAP30-YG | 30’ | 33’ | 1 or 2* | 5” | 3” | .156 | 8-1/2′ | 6-1/2′ | 235 lbs. |
ECAP30-YG | 30’ | 33’ | 1 or 2* | 6” | 3” | .156 | 8-1/2′ | 6-1/2′ | 279 lbs |
ECP30-YG | 30’ | 33’ | 1 or 2* | 6” | 3-1/2” | .188 | 8-1/2′ | 6-1/2′ | 290 lbs. |
ECSAP35-YG | 35’ | 38-1/2’ | 1 | 5” | 3-1/2” | .188 | 9-1/2′ | 7-1/2′ | 289 lbs. |
ECXP35-YG | 35’ | 38-1/2’ | 1 or 2* | 6” | 3” | .156 | 9-1/2′ | 7-1/2′ | 307 lbs. |
ECAP35-YG | 35’ | 38-1/2’ | 1 or 2* | 7” | 3-1/2” | .156 | 9-1/2′ | 7-1/2′ | 336 lbs. |
ECP35-YG | 35’ | 38-1/2’ | 1 or 2* | 7” | 3-1/2” | .188 | 9-1/2′ | 7-1/2′ | 356 lbs. |
ECXP40-YG | 40’ | 44’ | 2** | 7” | 3-1/2” | .156 | 11’ | 9′ | 366 lbs. |
ECAP40-YG | 40’ | 44’ | 2** | 8” | 3-1/2” | .156 | 11’ | 9′ | 377 lbs. |
ECP40-YG | 40’ | 44’ | 2** | 8” | 3-1/2” | .188 | 11’ | 9′ | 403 lbs. |
ECP45-YG | 45’ | 49-1/2′ | 2** | 8” | 3-1/2” | .188 | 11’ | 9′ | 455 lbs. |
ECXP50-YG | 50’ | 55’ | 3** | 8” | 3-1/2” | .188 | 13’ | 10’ | 533 lbs. |
ECP50-YG | 50’ | 55’ | 3** | 10” | 4” | .188 | 13’ | 10’ | 613 lbs. |
ECXP60-YG | 60’ | 66’ | 3** | 10” | 4” | .188 | 14’ | 12’ | 785 lbs. |
ECXAP60-YG | 60’ | 66’ | 3** | 10” | 4” | .250 | 14’ | 12’ | 872 lbs. |
ECP60-YG | 60’ | 66’ | 3** | 12” | 4” | .250 | 14’ | 12’ | 956 lbs. |
ECXP70-YG | 70’ | 77’ | 3** | 10” | 4” | .312 | 16’ | 13’ | 1162 lbs. |
ECP70-YG | 70’ | 77’ | 3** | 12” | 4” | .250 | 16’ | 13’ | 1103 lbs. |
ECP80-YG | 80’ | 88’ | 3** | 12” | 4” | .375 | 18’ | 14’ | 1499 lbs. |
SINGLE MAST NAUTICAL SERIES WITH YARDARM & GAFF
External Halyard Ground Set Cone Tapered Aluminum Flagpoles
SATIN | CLEAR ANODIZED | BRONZE ANODIZED | BLACK ANODIZED | |
MODEL | ITEM# | ITEM# | ITEM# | ITEM# |
ECXP20-YG | 320673 | 320698 | 320723 | 320748 |
ECP20-YG | 320674 | 320699 | 320724 | 320749 |
ECXP25-YG | 320675 | 320700 | 320725 | 320750 |
ECXAP25-YG | 320676 | 320701 | 320726 | 320751 |
ECP25-YG | 320677 | 320702 | 320727 | 320752 |
ECXP30-YG | 320678 | 320703 | 320728 | 320753 |
ECXAP30-YG | 320679 | 320704 | 320729 | 320754 |
ECAP30-YG | 320680 | 320705 | 320730 | 320755 |
ECP30-YG | 320681 | 320706 | 320731 | 320756 |
ECSAP35-YG | 320682 | 320707 | 320732 | 320757 |
ECXP35-YG | 320683 | 320708 | 320733 | 320758 |
ECAP35-YG | 320684 | 320709 | 320734 | 320759 |
ECP35-YG | 320685 | 320710 | 320735 | 320760 |
ECXP40-YG | 320686 | 320711 | 320736 | 320761 |
ECAP40-YG | 320687 | 320712 | 320737 | 320762 |
ECP40-YG | 320688 | 320713 | 320738 | 320763 |
ECP45-YG | 320689 | 320714 | 320739 | 320764 |
ECXP50-YG | 320690 | 320715 | 320740 | 320765 |
ECP50-YG | 320691 | 320716 | 320741 | 320766 |
ECXP60-YG | 320692 | 320717 | 320742 | 320767 |
ECXAP60-YG | 320693 | 320718 | 320743 | 320768 |
ECP60-YG | 320694 | 320719 | 320744 | 320769 |
ECXP70-YG | 320695 | 320720 | 320745 | 320770 |
ECP70-YG | 320696 | 320721 | 320746 | 320771 |
ECP80-YG | 320697 | 320722 | 320747 | 320772 |