Description
SINGLE MAST NAUTICAL SERIES WITH YARDARM
External Halyard Ground Set Cone Tapered Aluminum Flagpoles
STANDARD ACCESSORIES
- Gold anodized aluminum ball ornament
- Cast aluminum revolving truck w/pulley
- Aluminum yardarm with pulleys & mounting hardware
- 3 lengths of solid braided polypropylene halyard
- Swivel flag snaps w/vinyl snap covers
- 3 cast aluminum cleats with mounting screws
- Spun aluminum flash collar
- Galvanized steel foundation sleeve
Model | Exposed Height | Overall Length | # Of Sections | Butt Dia | Top Dia | Wall | YARDARM LENGTH | Shipping Weight |
ECXP20-Y | 20’ | 23’ | 1 | 5” | 3” | .125 | 6′ | 155 lbs. |
ECP20-Y | 20’ | 23’ | 1 | 5” | 3” | .188 | 6′ | 173 lbs. |
ECXP25-Y | 25’ | 27’ | 1 | 5” | 3” | .125 | 6-1/2′ | 167 lbs. |
ECXAP25-Y | 25’ | 27’ | 1 | 5” | 3” | .156 | 6-1/2′ | 185 lbs. |
ECP25-Y | 25’ | 27’ | 1 | 6” | 3-1/2” | .188 | 6-1/2′ | 233 lbs. |
ECXP30-Y | 30’ | 33’ | 1 or 2* | 5” | 3” | .125 | 8-1/2′ | 194 lbs. |
ECXAP30-Y | 30’ | 33’ | 1 or 2* | 5” | 3” | .156 | 8-1/2′ | 202 lbs. |
ECAP30-Y | 30’ | 33’ | 1 or 2* | 6” | 3” | .156 | 8-1/2′ | 254 lbs |
ECP30-Y | 30’ | 33’ | 1 or 2* | 6” | 3-1/2” | .188 | 8-1/2′ | 257 lbs. |
ECSAP35-Y | 35’ | 38-1/2’ | 1 | 5” | 3-1/2” | .188 | 9-1/2′ | 262 lbs. |
ECXP35-Y | 35’ | 38-1/2’ | 1 or 2* | 6” | 3” | .156 | 9-1/2′ | 280 lbs. |
ECAP35-Y | 35’ | 38-1/2’ | 1 or 2* | 7” | 3-1/2” | .156 | 9-1/2′ | 299 lbs. |
ECP35-Y | 35’ | 38-1/2’ | 1 or 2* | 7” | 3-1/2” | .188 | 9-1/2′ | 319 lbs. |
ECXP40-Y | 40’ | 44’ | 2** | 7” | 3-1/2” | .156 | 11’ | 324 lbs. |
ECAP40-Y | 40’ | 44’ | 2** | 8” | 3-1/2” | .156 | 11’ | 350 lbs. |
ECP40-Y | 40’ | 44’ | 2** | 8” | 3-1/2” | .188 | 11’ | 361 lbs. |
ECP45-Y | 45’ | 49-1/2′ | 2** | 8” | 3-1/2” | .188 | 11’ | 413 lbs. |
ECXP50-Y | 50’ | 55’ | 3** | 8” | 3-1/2” | .188 | 13’ | 492 lbs. |
ECP50-Y | 50’ | 55’ | 3** | 10” | 4” | .188 | 13’ | 572 lbs. |
ECXP60-Y | 60’ | 66’ | 3** | 10” | 4” | .188 | 14’ | 735 lbs. |
ECXAP60-Y | 60’ | 66’ | 3** | 10” | 4” | .250 | 14’ | 824 lbs. |
ECP60-Y | 60’ | 66’ | 3** | 12” | 4” | .250 | 14’ | 903 lbs. |
ECXP70-Y | 70’ | 77’ | 3** | 10” | 4” | .312 | 16’ | 1107 lbs. |
ECP70-Y | 70’ | 77’ | 3** | 12” | 4” | .250 | 16’ | 1053 lbs. |
ECP80-Y | 80’ | 88’ | 3** | 12” | 4” | .375 | 18’ | 1442 lbs. |
SINGLE MAST NAUTICAL SERIES WITH YARDARM
External Halyard Ground Set Cone Tapered Aluminum Flagpoles
SATIN | CLEAR ANODIZED | BRONZE ANODIZED | BLACK ANODIZED | |
MODEL | ITEM# | ITEM# | ITEM# | ITEM# |
ECXP20-Y | 320573 | 320598 | 320623 | 320648 |
ECP20-Y | 320574 | 320599 | 320624 | 320649 |
ECXP25-Y | 320575 | 320600 | 320625 | 320650 |
ECXAP25-Y | 320576 | 320601 | 320626 | 320651 |
ECP25-Y | 320577 | 320602 | 320627 | 320652 |
ECXP30-Y | 320578 | 320603 | 320628 | 320653 |
ECXAP30-Y | 320579 | 320604 | 320629 | 320654 |
ECAP30-Y | 320580 | 320605 | 320630 | 320655 |
ECP30-Y | 320581 | 320606 | 320631 | 320656 |
ECSAP35-Y | 320582 | 320607 | 320632 | 320657 |
ECXP35-Y | 320583 | 320608 | 320633 | 320658 |
ECAP35-Y | 320584 | 320609 | 320634 | 320659 |
ECP35-Y | 320585 | 320610 | 320635 | 320660 |
ECXP40-Y | 320586 | 320611 | 320636 | 320661 |
ECAP40-Y | 320587 | 320612 | 320637 | 320662 |
ECP40-Y | 320588 | 320613 | 320638 | 320663 |
ECP45-Y | 320589 | 320614 | 320639 | 320664 |
ECXP50-Y | 320590 | 320615 | 320640 | 320665 |
ECP50-Y | 320591 | 320616 | 320641 | 320666 |
ECXP60-Y | 320592 | 320617 | 320642 | 320667 |
ECXAP60-Y | 320593 | 320618 | 320643 | 320668 |
ECP60-Y | 320594 | 320619 | 320644 | 320669 |
ECXP70-Y | 320595 | 320620 | 320645 | 320670 |
ECP70-Y | 320596 | 320621 | 320646 | 320671 |
ECP80-Y | 320597 | 320622 | 320647 | 320672 |