Description
ECONOMY EXTRA SERIES
External Halyard Ground Set Cone Tapered Aluminum Flagpoles
Standard Accessories
- Gold anodized aluminium ball ornament
- Cast aluminium revolving truck w/pulley
- Solid braided polypropylene halyard
- Swivel flag snaps w/vinyl snap covers
- Cast aluminium cleat with mounting screws
- Spun aluminium flash collar
- Galvanized steel foundation sleeve
Model | Exposed
Height |
Overall
Length |
# of sections | Butt Dia | Top Dia | Wall | Unflagged Max. Wind Speed | Flagged Max. Wind Speed | Suggested Flag Size | Shipping Weight |
---|---|---|---|---|---|---|---|---|---|---|
ECX20 | 20’ | 23′ | 1 | 5” | 3” | .125 | 255 MPH | 120+ MPH | 3’ x 5’ | 119 lbs. |
ECX25 | 25’ | 27′ | 1 | 5” | 3” | .125 | 137 MPH | 105 MPH | 4’ x 6’ | 129 lbs. |
ECX30 | 30’ | 33′ | 1 or 2* | 5” | 3” | .125 | 104 MPH | 85 MPH | 5’ x 8’ | 154 lbs. |
ECX35 | 35’ | 38-1/2′ | 1 or 2* | 6” | 3-1/2” | .156 | 119 MPH | 91 MPH | 6’ x 10’ | 237 lbs. |
ECX40 | 40’ | 44′ | 2** | 7” | 3-1/2” | .156 | 122 MPH | 91 MPH | 8’ x 12’ | 272 lbs. |
ECX50 | 50’ | 55′ | 3** | 8” | 3-1/2” | .188 | 118 MPH | 85 MPH | 10’ x 15’ | 433 lbs. |
ECX60 | 60’ | 66′ | 3** | 10” | 4” | .188 | 122 MPH | 90 MPH | 12’ x 18’ | 665 lbs. |
ECX70 | 70’ | 77′ | 3** | 10” | 4” | .312 | 127 MPH | 91 MPH | 15’ x 25’ | 1032 lbs. |
SATIN | |
---|---|
MODEL | ITEM# |
ECX20 | 320193 |
ECX25 | 320194 |
ECX30 | 320195 |
ECX35 | 320196 |
ECX40 | 320197 |
ECX50 | 320198 |
ECX60 | 320199 |
ECX70 | 320200 |
CLEAR ANODIZED | |
---|---|
MODEL | ITEM# |
ECX20 | 320201 |
ECX25 | 320202 |
ECX30 | 320203 |
ECX35 | 320204 |
ECX40 | 320205 |
ECX50 | 320206 |
ECX60 | 320207 |
ECX70 | 320208 |
BRONZE ANODIZED | |
---|---|
MODEL | ITEM# |
ECX20 | 320209 |
ECX25 | 320210 |
ECX30 | 320211 |
ECX35 | 320212 |
ECX40 | 320213 |
ECX50 | 320214 |
ECX60 | 320215 |
ECX70 | 320216 |
BLACK ANODIZED | |
---|---|
MODEL | ITEM# |
ECX20 | 320217 |
ECX25 | 320218 |
ECX30 | 320219 |
ECX35 | 320220 |
ECX40 | 320221 |
ECX50 | 320222 |
ECX60 | 320223 |
ECX70 | 320224 |