Description
ATLAS SERIES
External Halyard Ground Set Cone Tapered Aluminum Flagpoles
Standard Accessories
- Gold anodized aluminium ball ornament
- Cast aluminium revolving truck with pulley
(ECSA20 ECSA25 poles have a stationary truck as standard) - Solid braided polypropylene halyard
- Swivel flag snaps with vinyl snap covers
- Cast aluminium cleat with mounting screws
- Spun aluminium flash collar
- Galvanized steel foundation sleeve
Model | Exposed
Height |
Overall
Length |
# of sections | Butt Dia | Top Dia | Wall | Unflagged Max. Wind Speed | Flagged Max. Wind Speed | Suggested Flag Size | Shipping Weight |
---|---|---|---|---|---|---|---|---|---|---|
ECSA20 | 20’ | 22′ | 1 | 4” | 2-3/8” | .125 | 152 MPH | 110 MPH | 3’ x 5’ | 92 lbs. |
ECSA25 | 25’ | 27′ | 1 | 4” | 2-3/8” | .125 | 113 MPH | 88 MPH | 4’ x 6’ | 112 lbs. |
ECXA20 | 20’ | 27′ | 1 | 5” | 3” | .156 | 183 MPH | 120 MPH | 4’ x 6’ | 147 lbs. |
ECXA30 | 30’ | 33′ | 1 or 2* | 5” | 3” | .156 | 119 MPH | 95 MPH | 5’ x 8’ | 162 lbs. |
ECL30 | 30’ | 33′ | 1 | 5” | 3” | .188 | 131 MPH | 100 MPH | 5’ x 8’ | 180 lbs. |
ECA30 | 30’ | 33′ | 1 or 2* | 6” | 3-1/2” | .156 | 184 MPH | 115 MPH | 5’ x 8’ | 218 lbs. |
ECSA35 | 35’ | 38-1/2′ | 1 | 5” | 3” | .188 | 104 MPH | 86 MPH | 6’ x 10’ | 228 lbs. |
ECA35 | 35’ | 38-1/2′ | 1 or 2* | 7” | 3-1/2” | .156 | 175 MPH | 114 MPH | 6’ x 10’ | 251 lbs. |
ECSA40 | 40’ | 44′ | 2** | 8” | 3-1/2” | .156 | 171 MPH | 110 MPH | 8’ x 12’ | 298 lbs. |
ECXA60 | 60’ | 66′ | 3** | 10” | 4” | .250 | 150 MPH | 106 MPH | 12’ x 8’ | 754 lbs. |
SATIN | |
---|---|
MODEL | ITEM# |
ECSA20 | 320337 |
ECSA25 | 320338 |
ECXA25 | 320339 |
ECXA30 | 320340 |
ECL30 | 320884 |
ECA30 | 320341 |
ECSA35 | 320342 |
ECA35 | 320343 |
ECA40 | 320344 |
ECXA60 | 320345 |
CLEAR ANODIZED | |
---|---|
MODEL | ITEM# |
ECSA20 | 320346 |
ECSA25 | 320347 |
ECXA25 | 320348 |
ECXA30 | 320349 |
ECL30 | 320885 |
ECA30 | 320350 |
ECSA35 | 320351 |
ECA35 | 320352 |
ECA40 | 320353 |
ECXA60 | 320354 |
BRONZE ANODIZED | |
---|---|
MODEL | ITEM# |
ECSA20 | 320355 |
ECSA25 | 320356 |
ECXA25 | 320357 |
ECXA30 | 320358 |
ECL30 | 320886 |
ECA30 | 320359 |
ECSA35 | 320360 |
ECA35 | 320361 |
ECA40 | 320362 |
ECXA60 | 320363 |
BLACK ANODIZED | |
---|---|
MODEL | ITEM# |
ECSA20 | 320364 |
ECSA25 | 320365 |
ECXA25 | 320366 |
ECXA30 | 320367 |
ECL30 | 320887 |
ECA30 | 320368 |
ECSA35 | 320369 |
ECA35 | 320370 |
ECA40 | 320371 |
ECXA60 | 320372 |