Description
VERTICAL WALL MOUNT SERIES
External Halyard Cone Tapered Aluminum Flagpoles
COMPLETE SETS INCLUDING BRACKETS
| Model | SATIN | CLEAR ANODIZED | BRONZE ANODIZED | BLACK ANODIZED |
| ITEM# | ITEM# | ITEM# | ITEM# | |
| EVWM8 | 322698 | 322739 | 322780 | 322821 |
| EVWM10 | 322699 | 322740 | 322781 | 322822 |
| EVWM12 | 322700 | 322741 | 322782 | 322823 |
| EVWM14 | 322701 | 322742 | 322783 | 322824 |
| EVWM17 | 322702 | 322743 | 322784 | 322825 |
| EVWM20 | 322703 | 322744 | 322785 | 322826 |
| EVWM22 | 322704 | 322745 | 322786 | 322827 |
| EVWS8 | 322705 | 322746 | 322787 | 322828 |
| EVWS10 | 322706 | 322747 | 322788 | 322829 |
| EVWS12 | 322707 | 322748 | 322789 | 322830 |
| EVWS14 | 322708 | 322749 | 322790 | 322831 |
| EVWS17 | 322709 | 322750 | 322791 | 322832 |
| EVWS20 | 322710 | 322751 | 322792 | 322833 |
| EVWS22 | 322711 | 322752 | 322793 | 322834 |
| EVWS25 | 322712 | 322753 | 322794 | 322835 |
| EVWS27 | 322713 | 322754 | 322795 | 322836 |
| EVW12 | 322714 | 322755 | 322796 | 322837 |
| EVW16 | 322715 | 322756 | 322797 | 322838 |
| EVW20 | 322716 | 322757 | 322798 | 322839 |
| EVW22 | 322717 | 322758 | 322799 | 322840 |
| EVW25 | 322718 | 322759 | 322800 | 322841 |
| EVW27 | 322719 | 322760 | 322801 | 322842 |
| EVWAF16 | 322720 | 322761 | 322802 | 322843 |
| EVWAF20 | 322721 | 322762 | 322803 | 322844 |
| EVWAF22 | 322722 | 322763 | 322804 | 322845 |
| EVWAF25 | 322723 | 322764 | 322805 | 322846 |
| EVWAF27 | 322724 | 322765 | 322806 | 322847 |
| EVWAF30 | 322725 | 322766 | 322807 | 322848 |
| LVW20 | 322726 | 322767 | 322808 | 322849 |
| LVWC20 | 322727 | 322768 | 322809 | 322850 |
| LVW23 | 322728 | 322769 | 322810 | 322851 |
| LVWC23 | 322729 | 322770 | 322811 | 322852 |
| LVW25 | 322730 | 322771 | 322812 | 322853 |
| LVWA25 | 322731 | 322772 | 322813 | 322854 |
| LVW27 | 322732 | 322773 | 322814 | 322855 |
| LVWA27 | 322733 | 322774 | 322815 | 322856 |
| LVW30 | 322734 | 322775 | 322816 | 322857 |
| LVWC30 | 322735 | 322776 | 322817 | 322858 |
| LVW33 | 322736 | 322777 | 322818 | 322859 |
| LVWC33 | 322737 | 322778 | 322819 | 322860 |
| LVW35 | 322738 | 322779 | 322820 | 322861 |
BRACKETS ONLY
| Model | SATIN | BRONZE | BLACK | ||
| FOR POLE DIA. | LBS | ITEM# | ITEM# | ITEM# | |
| 2-3/8″ | EVWM/B | 4.1 | 323026 | 323040 | 323047 |
| 3″ | EVWS/B | 7.7 | 323027 | 323041 | 323048 |
| 3-1/2″ | EVW/B | 6.9 | 323028 | 323042 | 323049 |
| 4″ | EVWAF/B | 20 | 323029 | 323043 | 323050 |
| 5″ | LVW/B | 14 | 323030 | 323044 | 323051 |
| 6″ | LVW6/B | 25 | 323031 | 323045 | 323052 |






